Model | Unit | PMDF 50T | PMDF 100T | PMDF 150T | PMDF 200T |
---|---|---|---|---|---|
Number of trays | pcs | 8 - 15 | 10 - 16 | 10 - 20 | 10 - 20 |
Space between trays | mm | 150 - 80 | 160 - 80 | 160 - 80 | 160 - 80 |
Width (W) | mm | 580 | 650 | 650 | 850 |
Length (L) | mm | 580 | 872 | 872 | 1000 |
Height (H) | mm | 1420 | 1520 | 1820 | 1820 |
Weight of trolley | kg | 30 | 35 | 45 | 50 |
Manufacturer reserves the right to change specifications without prior notice.