The major specification of electrical deck oven (modular oven) is that each deck can be operated independently. Temperature and the time of steam can be adjusted for each deck as per the request. Thus, it provides an opportunity to bake different sort of products in each deck. It is used with single deck also modular and according to need it can be added extra deck and chimney hood. It provides low energy consumption.
Model | Unit | PMKF 24 |
---|---|---|
Capacity* (bread/8 hours) | pcs | 720 |
Baking surface | m² | 2,5 |
Number of palettes | pcs | 2 |
Dimensions of palettes | mm | 580x2400 |
Width (W) | mm | 1675 |
Length (L) | mm | 2768 |
Height of one deck (H) | mm | 352 |
Height fo stand (H1) | mm | 600-700-900 |
Inside width of oven | mm | 1245 |
Inside length of oven | mm | 2060 |
Insıde height of oven | mm | 180/210 |
Height of chimney hood(H2) | mm | 250 |
Tray capacity Per Rack | pcs | 10 (40x60) |
Electrical power | kW | 17,8 |
Control system | Analogue, Digital or Touch Screen | |
Weight of oven (one deck) | kg | 570 |
Weight of stand | kg | 390 |
* The capacity shall variable according to the weight and baking time of the product.
Manufacturer reserves the right to change specifications without prior notice.