The major feature of the Porlanmaz Rotary Rack Oven is the equal heat distribution; operate at high production and regular circulation. It’s provided by well-designed heat exchangers. This ensures more uniform baking with lower energy consumption. Burning chamber is made of heat resistive (more than 1000 centigrade degree) special stainless steel. By means of the plate-tube system, high level steam is produced and each of the pans is adequately provided with the steam. By means of halogen lamps which are mounted the on the door, an excellent illumination is obtained and it is easy to replace the lamps. The steam is prevented to be dispersed in the workshop thanks to the hood and aspirator over the oven. Baking chamber, all outside hoods ad chimney hood are fully made of stainless steel. It is easier to maintain and use of the oven as per its peers. It is recommended that a water softening unit is fitted to the water supply of all ovens. The main specification of the oven is the burner is located in the front side.
- Demountable in 2 or 3 parts. (Execpt PMDF 50 F)
Model | Unit | PMDF 50F | PMDF 100F | PMDF 150F | PMDF 200F | |
---|---|---|---|---|---|---|
Capacity* (bread/8 hours) | pcs | 1750 | 2500 | 3000 | 5000 | |
Baking surface | m² | 2,8 - 5,2 | 3,8 - 7,7 | 4,8 - 9,6 | 8 - 16 | |
Number of trays | pcs | 8 - 15 | 8 - 16 | 10 - 20 | 10 - 20 | |
Distance between trays | mm | 150 - 80 | 160 - 80 | 160 - 80 | 160 - 80 | |
Traysize | mm | 500x700 530x650 |
600x800 600x900 |
600x800 600x900 |
800x1000 750x1040 740x980 |
|
Width (W) | mm | 1875 | 2000 | 2000 | 2350 | |
Length (L1) | mm | 1425 | 1600 | 1600 | 1865 | |
Length (L) | mm | 1750 | 2000 | 2000 | 2190 | |
Height (H) | mm | 2150 | 2300 | 2500 | 2500 | |
Electrical power | kW | 2.6 | 2.6 | 2.6 | 3.8 | |
Heating capacity | kcal/h | 32000 | 50000 | 60000 | 70000 | |
Max. temperature | oC | 350 | 350 | 350 | 350 | |
Gas coupling pressure / Working pressure | mbar | 300 / 50 | 300 / 50 | 300 / 50 | 300 / 50 | |
Electric capacity for electrical model | kW | 39 | 51 | 59 | 70 | |
Source of energy | Diesel, Natural gas / LPG, Electric energy | |||||
Weight of oven | kg | 1230 | 1550 | 1930 | 2560 | |
Control system | Analogue, Digital or Touch Screen | |||||
Energy Consumption** | Diesel (l/h) | 3,6 | 5,7 | 6,8 | 8 | |
Natural gas ( m³/h) | 3,8 | 6 | 7,2 | 8,4 | ||
LPG (l/h) | 3 | 5 | 6 | 6,8 | ||
* The capacity shall variable according to the weight and baking time of the product. | ||||||
** Energy consumption under normal conditions. |