Model | Unit | PMKF 100T | PMKF 150T | PMKF 180T |
---|---|---|---|---|
Number of palette | pcs | 8 | 12 | 12 |
Weight of palette | kg | 13 | 13 | 14 |
Distance between shelves | mm | 170 (130x40) | 170 (130x40) | 170 (130x40) |
Dimensions of palette | mm | 600x2500x40 | 600x2500x40 | 600x2900x40 |
Width (W) | mm | 600 | 600 | 600 |
Length (L) | mm | 2500 | 2500 | 2900 |
Height (H) | mm | 1430 | 1900 | 1900 |
Weight of trolley | kg | (104+60):164 | (156+60):216 | (168+75):243 |
Manufacturer reserves the right to change specifications without prior notice.